Credit by Examination: CLEP
As detailed in the University Catalog, all credits earned through CLEP (College Level Examination Program) and DSST exams will be recorded as transfer credits. A student can earn a maximum of 30 credit hours with CLEP or DSST tests. Our CLEP school code is 1552
Subject | CLEP Test Title | Corresponding Course: Spalding University | Minimum Score Required | Credit Hours Awarded |
Business | Financial Accounting | ACC 261 | 50 | 3 |
Business | Information Systems and Computer Applications | BA 220 | 50 | 3 |
Business | Introductory Business Law | BA 385 | 50 | 3 |
Business | Principles of Microeconomics | ECON 281 | 50 | 3 |
Business | Principles of Macroeconomics | ECON 282 | 50 | 3 |
Business | Principles of Management | BA 250 | 50 | 3 |
Business | Principles of Marketing | MKT 240 | 50 | 3 |
Communication | French Language (Level 1) German Language (Levels 1 & 2) Spanish Language (Levels 1 & 2) | COM 999 - University Studies and Elective Credit Only. Does not count toward major communication classes | 50 | 3 |
English | College Composition | ENG 110 | 50 | 3 |
History | American Government | HIST 999 | 50 | 3 |
History | History of US I: Early Colonizationt | HIST 221 | 50 | 3 |
History | History of US II: 1865 to Present | HIST 222 | 50 | 3 |
History | Western Civilization I: Ancient Near East to 1648 | HIST 103 | 50 | 3 |
History | Western Civilization II: 1648 to Present | HIST 104 | 50 | 3 |
Humanities | Humanities | HUM 999 | 50 | 3 |
Literature | American Literature | LIT 999 | 50 | 3 |
Literature | Analysis and Interpretation of Literature | LIT 999 | 50 | 3 |
Literature | English Literature | LIT 999 | 50 | 6 |
Mathematics | Calculus I | MATH 253 | 50 | 3 |
Mathematics | Calculus II | MATH 254 | 50 | 3 |
Mathematics | College Algebra | MATH 113 | 50 | 3 |
Mathematics | College Mathematics | MATH 104 | 50 | 3 |
Mathematics | Precalculus | MATH 115 | 50 | 3 |
Natural Sciences | Natural Sciences | BIO 107 & PHSC 101 | 50 | 6 |
Science | General Biology | BIO 121, 122, 123, & 124 | 50 | 8 |
Science | General Chemistry | CHEM 211-212 | 50 | 6 |
Social Science | Introductory Psychology | PSY 103 | 50 | 3 |
Social Science | Human Growth and Development | PSY 202 | 50 | 3 |
Social Science | Introductory Sociology | SOC 101 | 50 | 3 |
Social Sciences and History | Social Sciences and History | SOC 999 & HIST 999 | 50 | 6 |
CLEP Course Descriptions -- www.collegeboard.com/student/testing/clep/exams.html