Advanced Placement (AP) and International Baccalaureate (IB)
Spalding University awards advanced course placement with academic credit on the basis of the College Board Advance Placement examinations. Credit for scores on Advanced Placement (AP) and International Baccalaureate (IB) examinations may vary according to how the material covered by examinations fits the curriculum of the department. Credit received through the AP and IB exams may be applied toward degree requirements, University Studies, minor and major requirements.
Students who have completed AP and IB exams and earned a score high enough to receive credit must have their official score reports sent to Spalding University when they apply for admission. Spalding University awards credit based on the following AP Exam scores:
Subject | Score | Equivalent Course |
Art History | 3, 4, or 5 | AH 250, AH 251, or AH 265 * |
Biology | 3, 4, or 5 | BIO 121 |
Calculus AB | 3, 4, or 5 | MATH 253 |
Calculus BC | 3, 4, or 5 | MATH 253 |
Chemistry | 3, 4, or 5 | CHEM 211 |
Comp Government & Politics | 3, 4, or 5 | POLS 223 |
Computer Science A | 3, 4, or 5 | CS 999 |
Computer Science AB | 3, 4, or 5 | CS 999 |
English Language and Composition | 3, 4, or 5 | ENG 109 |
English Literature and Composition | 3, 4, or 5 | LIT 999 |
Environmental Science | 3, 4, or 5 | BIO 359 |
European History | 3, 4, or 5 | HIST 999 |
French Language | 3, 4, or 5 | FREN 999 |
French Literature | 3, 4, or 5 | FREN 999 |
German Language | 3, 4, or 5 | GERM 999 |
Human Geography | 3, 4, or 5 | GEOG 221 |
Latin Literature | 3, 4, or 5 | COM 999 |
Latin: Vergil | 3, 4, or 5 | COM 999 |
Macroeconomics | 3, 4, or 5 | ECON 282 |
Microeconomics | 3, 4, or 5 | ECON 281 |
Music Theory | 3, 4, or 5 | MUS 999 |
Physics 1 | 3, 4, or 5 | PHSC 101 |
Physics 2 | 3, 4, or 5 | PHYS 204 |
Physics C-Mechanics | 3, 4, or 5 | PHYS 311 and PHYS 321 |
Physics C-Electricity and Magnetism | 3, 4, or 5 | PHYS 312 and PHYS 322 |
Psychology | 3, 4, or 5 | PSY 103 |
Seminar | 3, 4, or 5 | US 999 |
Spanish Language | 3, 4, or 5 | SPAN 101 |
Spanish Literature | 3, 4, or 5 | SPAN 999 |
Statistics | 3, 4, or 5 | MATH 231 |
Studio Art: 2-D Design | 3, 4, or 5 | ART 109 |
Studio Art: 3-D Design | 3, 4, or 5 | ART 119 |
Studio Art: Drawing | 3, 4, or 5 | ART 135 |
U.S. Government & Politics | 3, 4, or 5 | POLS 223 |
U.S. History | 3, 4, or 5 | HIST 221 or HIST 222 * |
World History | 3, 4, or 5 | HIST 103 |
* Chair of Liberal Studies will determine, on an individual basis, which class the student will receive credit for.
Spalding University recognizes the IB Diploma Program and will generally grant college credit for exam scores of 5, 6 or 7 on the standard and higher level exams.
Subject | Score | Equivalent Course |
Group 1 English A1, Standard Level | 4 | LIT 999 |
Group 1 English A1, Higher Level | 4 | LIT 999 |
Group 2 French B, Standard Level | 5 | LANG 999 |
Group 2 French B, Higher Level | 5 | LANG 999 |
Group 2 German B, Standard Level | 5 | LANG 999 |
Group 2 German B, Higher Level | 5 | LANG 999 |
Group 2 Japanese B, Standard Level | 5 | LANG 999 |
Group 2 Japanese B, Higher Level | 5 | LANG 999 |
Group 2 Spanish B, Standard Level | 5 | SPAN 999 |
Group 2 Spanish B, Higher Level | 5 | SPAN 999 |
Group 3 Economics, Higher Level | 5 | ECON 281 and ECON 282 (6 hours total) |
Group 3 History of the Americas, Higher Level | 5 | HIST 221 and HIST 222 (6 hours total) |
Group 3 History of Europe, Higher Level | 5 | HIST 999 (6 hours total) |
Group 3 History, Standard Level | 5 | HIST 103 and HIST 104 (6 hours total) |
Group 3 Psychology, Standard Level | 5 | PSY 103 |
Group 3 Psychology, Higher Level | 5 | PSY 103 |
Group 4 Biology, Standard Level | 5 | BIO 999 |
Group 4 Chemistry, Standard Level | 5 | CHEM 999 |
Group 4 Chemistry, Higher Level | 5 | CHEM 999 |
Group 4 Physics, Standard Level | 5 | PHSC 999 |
Group 5 Math Studies, Standard Level | 5 | MATH 999 |
Group 5 Mathematics, Standard Level | 4 or 5 6 or 7 | MATH 120 MATH 253 |
Group 5 Mathematics, Higher Level | 4 or 5 6 or 7 | MATH 253 MATH 253 and MATH 254 (6 hours) |
Group 6 Visual Arts, Higher Level | 5 | ART 112 |
Back to Undergraduate Academic Policies